BD pipeline — active, 2026
Mirrors the Salesforce report “BD Pipeline - Live: Active Opportunities” (Live Reports) — same scope, same figures
Active opportunities
69
closing in 2026
Upfront
$4.37m
sum of upfront value
Probability adjusted
$1.32m
30% of upfront
Minimum deal value
$11.91m
sum of MDV
Adjusted MDV
$3.80m
probability adjusted
Upfront by stage
Active pipeline, excluding Closed Lost
Upfront by owner
The report's primary grouping
Owner detail
Count, upfront, probability-adjusted upfront and MDV
| Owner | Deals | Upfront | Prob. adjusted | MDV |
|---|---|---|---|---|
| Paul Carter | 42 | $2.57m | $500,750 | $6.73m |
| Narinder Singh | 8 | $835,000 | $385,750 | $1.98m |
| Yasuto Ando | 4 | $300,000 | $150,000 | $1.08m |
| Kam Dhaliwal | 6 | $255,000 | $38,500 | $816,000 |
| Michael Arciero | 4 | $225,000 | $176,250 | $825,000 |
| Ralph Vogelsang | 5 | $185,000 | $68,000 | $485,000 |
Longest without a stage change
Active deals whose stage hasn't moved — the question a pipeline review asks
| Opportunity | Stage | Owner | Upfront | Stalled | Next step |
|---|---|---|---|---|---|
| Catalent-Catalent | 6 - Term Sheet Sent | Paul Carter | $375,000 | 328d | — none recorded |
| Croda-Croda | 6 - Term Sheet Sent | Paul Carter | $175,000 | 328d | — none recorded |
| euglena Co.,LtdEuglena Co Ltd | 6 - Term Sheet Sent | Yasuto Ando | $150,000 | 328d | — none recorded |
| Acrobiosystems Inc-Acrobiosystems Inc | 6 - Term Sheet Sent | Paul Carter | $150,000 | 328d | — none recorded |
| ArctorisArctoris Ltd | 6 - Term Sheet Sent | Kam Dhaliwal | $140,000 | 328d | Need to explore restructuring term sheet inline with their budget reality. |
| Pluristyx -Pluristyx | 3 - Opportunity Identified | Paul Carter | $107,733 | 328d | — none recorded |
| Azenta Life Sciences-Azenta Life Sciences | 3 - Opportunity Identified | Paul Carter | $107,733 | 328d | Atty letter candidate |
| Omega Yeast-Omega Yeast | 3 - Opportunity Identified | Paul Carter | $107,733 | 328d | Atty letter candidate |
| Owkin USAOwkin Inc | 6 - Term Sheet Sent | Paul Carter | $50,000 | 328d | — none recorded |
| Megakaryon-#1Megakaryon Corporation | 6 - Term Sheet Sent | Yasuto Ando | $50,000 | 328d | — none recorded |
| Francis Crick Institute-Francis Crick Institute | 6 - Term Sheet Sent | Paul Carter | $25,000 | 328d | — none recorded |
| Porton Pharma Solutions Ltd.-Porton Pharma Solutions Ltd. | 3 - Opportunity Identified | Paul Carter | — | 328d | — none recorded |
Scope replicated from report 00OVH00000A7nFz2AJ: close date in 2026, excluding Closed Lost, the seven named BD owners. Totals verified against the Salesforce Analytics API. ERS values deals in Upfront and Minimum Deal Value, not the standard Amount field. Read-only.